
DEMO Africa has unveiled a list of 35 companies that have been shortlisted from an original pool of 956 applications from 29 African countries that will undergo the final vetting to launch their products at this year’s launch event in Johannesburg, South Africa.
“We received a total of 956 applications this year, which is about 20% more than last year,” said Harry Hare, Executive Director and Producer of DEMO Africa. The applications covered all major verticals – health, agriculture, trade and commerce, manufacturing, hospitality and entertainment, banking and finance. “We are very pleased with the applications received, the diversity and quality is amazing,” Harry continued.
The 35 companies are spread over 10 countries with South Africa and Nigeria leading the pack, where South Africa produced 10, Nigeria 9, Kenya 7, Ghana and Zimbabwe 2 each and 1 from Botswana, Cameroun, Egypt, Senegal and Uganda.
These startups will now undergo a due diligence process out of which 26 startups will make it to the final. “From this pool, we will pick 26 startups that will join 4 other startups, picked from the regional Innovation tours that ran between March and July,” Hare said.
He went on to say that the interaction encouraged more startups to apply and stand an opportunity to be amongst the top thirty-five who will get chance on the world class stage to interact with an ecosystem of VCs, investors, tech acquisition specialists, IT buyers and media from across the region and around the globe.
“I would like to take this opportunity to thank all the startups, partners and judges that took part in this process and want to congratulate the startups that have made it this far”, he concluded.
Below are the shortlisted startups:
No. | Company | Representative | Country | Industry | |
1 | All Bosses | Tumelo O | Mapila | Botswana | Research |
2 | Temateq | Iéné | Tematelewo | Cameroun | Media – Gaming |
3 | Godayuse | Shadi Kamal | Kandil | Egypt | Media – Hospitality |
4 | Bisa | Raindolf | Owusu | Ghana | Health |
5 | KudiGo Inc | Kingsley | Abrokwah | Ghana | Fintech |
6 | Chimera IoT LLC | Mukira Gitonga | Rodgers | Kenya | Cleantech |
7 | Mobar Limited | Ian Gachira | Wanyoike | Kenya | Retail |
8 | Shield Enterprise | Kenny Richard | Kinako | Kenya | Fintech |
9 | ZOA Tech Limited | Gladys Wahito | Kingori | Kenya | Fintech |
10 | Daktari Africa | Charles Gathii | Kamotho | Kenya | Health |
11 | Taz Technologies | Twahir | Mohamed | Kenya | Logistics |
12 | Optimetriks | Paul | Langlois | Kenya | Retail |
13 | Mobile Forms Africa | Damilola | Ayorinde | Nigeria | Research |
14 | GameBase Limited | David Olaoluwa | Olaniyan | Nigeria | Media – Gaming |
15 | Atele Advanced Solutions | Ademola Qudus | Oladipo | Nigeria | Energy |
16 | Peachwater Consulting | Okey | Esse | Nigeria | Energy |
17 | Suvenia | Ogunleye | Damilare | Nigeria | eCommerce |
18 | Medsaf | Vivian | Nwakah | Nigeria | Health |
19 | Pepperest | Bankole Olasubomi | Alao | Nigeria | Fintech |
20 | Pesea Techsolutions | Okafor Gerald | Chukwuemeka | Nigeria | EdTech |
21 | Lithium Technologies | Daniel Abayomi | Olaniyan | Nigeria | EdTech |
22 | JokkoText | Mamadou | Dione | Senegal | eCommerce |
23 | K Measure Pty Ltd | Johann | Kok | South Africa | EdTech |
24 | Picadoo | Tshepo | Ngaleka | South Africa | eCommerce |
25 | Ironhead Trading | Tim | Nhamo | South Africa | eCommerce |
26 | Tapsnapp | Vijiprathap | Vijendranath | South Africa | eCommerce |
27 | Airbuy | Njabulo | Makhathini | South Africa | Retail |
28 | FinChatBot | Pierre | Boucrault | South Africa | Fintech |
29 | Intelligent Routing | Heinrich | Filter | South Africa | Logistics |
30 | Power Plus Energy | Thato | Leshabane | South Africa | Energy |
31 | Rooster | Dominic Peter | Koeng | South Africa | Media |
32 | Mobbisurance | Kudzai Zvikomboreno | Kutukwa | South Africa | Fintech |
33 | Sellio | Tobias | Schiedermair | Uganda | eCommerce |
34 | Dadala | McWilton | Chikwenengere | Zimbabwe | Fintech |
35 | Dr CADx | Gift | Gana | Zimbabwe | Health |
DEMO Africa is one of the LIONS@FRICA initiatives and seeks to create new opportunities in sub-Saharan Africa by providing a platform designed to inspire and challenge African innovators and entrepreneurs. The LIONS@FRICA partnership provides African companies seeking to launch their product with capacity building and training in business development, provide connectivity to global innovation grids, promote access to capital, create opportunities for partnership, and showcase best practices and successes in African-led innovation solutions.
Since its inception, DEMO Africa has launched 180 startups in the last 5 years raising over US $54 million in investments and billings. Over 50 DEMO alumni launch companies have been acquired by tech giants including Adobe, Cisco, Google, Microsoft, Motorola, Nokia, Symantec, Viacom and Yahoo!.
Be the first to comment