
Samsung Electronics has unveiled the Galaxy Book Flex and Galaxy Book Ion at the Samsung Developer Conference 2019 (SDC19), the firm’s two premium laptops aimed to offer ultra-portable and ultra-powerful computing experiences to users.
Galaxy Book Flex and Galaxy Book Ion feature what’s billed as the world’s first QLED Display on a laptop, offering a vivid, true-to-life viewing experience. Outdoor Mode, enabled by a maximum 600-nit display capability, ensures every detail is clear even under bright sunlight. Both devices make it easy to go cordless thanks to long-lasting batteries and power-conserving displays. The ultra-thin and light device’s Wireless PowerShare feature enables to charge them from any Qi-compatible smartphones, Galaxy Buds or wearables with the laptop’s touchpad.
(TOP: The Samsung Galaxy Book Flex PC).
Co-engineered with Intel as part of the Project Athena innovation program, Galaxy Book Flex and Galaxy Book Ion passed rigorous testing to meet the program’s targets for advanced computing experiences and specifications to enable exceptional responsiveness, high efficiency battery life and instant action. Galaxy Book Flex and Galaxy Book Ion also boast 10th Gen Intel Core processors for intelligent performance and stunning entertainment, and Intel Wi-Fi 6 (Gig+) and Thunderbolt 3, the latest wireless and wired standards for fast, flexible and easy connectivity.
Galaxy Book Flex: A portable 2-in-1
Galaxy Book Ion: An ultra-lightweight PC
Both Galaxy Book Flex and Galaxy Book Ion will be available in two sizes, 13.3-inch and 15.6-inch, starting from December in select markets globally.
Product Specifications
Galaxy Book Flex 13 | Galaxy Book Flex 15 | |
Dimensions | 302.6 x 202.9 x 12.9 mm | 355.0 x 227.2 x 14.9 mm |
Weight | 1.15kg | 1.52kg / 1.57kg (Discrete graphics model) |
Display | 13.3″ QLED FHD Display (1920 x 1080) | 15.6″ QLED FHD Display (1920 x 1080) |
CPU | 10th Generation Intel Core Processor (Ice Lake) | 10th Generation Intel Core Processor (Ice Lake) |
Graphics | Intel Iris Plus Graphics or Intel UHD Graphics | NVIDIA GeForce MX250 Graphics with GDDR5 2 GB Graphic Memory / Intel Iris Plus Graphics / Intel UHD Graphics |
Memory | Up to 16GB (LPDDR4x) | Up to 16GB (LPDDR4x) |
Storage | Up to 1TB SSD (NVMe) | Up to 1TB SSD (NVMe) |
WLAN | Wi-Fi 6 (Gig+), 802.11 ax 2×2 | Wi-Fi 6 (Gig+), 802.11 ax 2×2 |
Camera / Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic |
Audio | AKG Stereo Speakers with Smart Amp | AKG Stereo Speakers with Smart Amp |
Security | Fingerprint | Fingerprint |
S Pen | Built-in S Pen | Built-in S Pen |
Keyboard | Backlit | Backlit |
Battery | 69.7Wh (Typical) | 69.7Wh (Typical) |
Ports | Thunderbolt 3 (2); USB-C; UFS/MicroSD Combo; HP/Mic | Thunderbolt 3 (2); USB-C; UFS/MicroSD Combo; HP/Mic |
Galaxy Book Ion 13 | Galaxy Book Ion 15 | |
Dimensions | 305.7 x 199.8 x 12.9 mm | 356.1 x 228.0 x 14.9 mm |
Weight | 0.97 kg | 1.19kg / 1.26kg (Discrete graphics model) |
Display | 13.3″QLED FHD Display (1920 x 1080) | 15.6″QLED FHD Display (1920 x 1080) |
CPU | 10th Generation Intel Core Processor (Comet Lake) | 10th Generation Intel Core Processor (Comet Lake) |
Graphics | Intel UHD Graphics | NVIDIA GeForce MX250 Graphics with GDDR5 2 GB Graphic Memory / Intel UHD Graphics |
Memory | Up to 16GB (DDR4) | Up to 16GB (DDR4) + 1 Sodimm |
Storage | Up to 1TB SSD (NVMe) | Up to 1TB SSD (NVMe) + 1 SSD expandable slot |
WLAN | Wi-Fi 6 (Gig+), 802.11 ax 2×2 | Wi-Fi 6 (Gig+), 802.11 ax 2×2 |
Camera / Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic |
Audio | AKG Stereo Speakers with Smart Amp | AKG Stereo Speakers with Smart Amp |
Security | Fingerprint | Fingerprint |
Keyboard | Backlit | Backlit |
Battery | 69.7Wh (Typical) | 69.7Wh (Typical) |
Ports | Thunderbolt 3; USB 3.0 (2); HDMI; UFS/MicroSD Combo; HP/Mic | Thunderbolt 3; USB 3.0 (2); HDMI; UFS/MicroSD Combo; HP/Mic |
Be the first to comment