Airtel Money has reduced its paybill, bulk payment and wallet to bank charges for customers in Kenya. This is an effort to drive affordability for its customers.
In the new changes, Airtel Money’s Paybill and wallet-to-bank charges are lower compared to the current market rates in each tariff band.
With most of the Government services being accessed and paid for digitally, the reduction in the paybill transaction charges will be highly welcomed by Kenyans as they pay for e-citizen services through Airtel Money while enjoying lower transaction costs.
The revised charges will apply to all Airtel Money customers. Besides the reduced paybill charges, Airtel Money customers will still continue to enjoy Zero charges on utility bills payments such as electricity.
“This move reaffirms our continuous commitment in supporting our customers especially with the prevailing economic challenges. Airtel Money will continue providing flexible and personalized solutions while at the same time delivering exceptional services and value for their money,” said Airtel Money Kenya MD Anne Kinuthia-Otieno.
Below are the revised charges:
Tariff Bands and limits in KES | New Paybill and Wallet to Bank Charges in KES | |
– | 9 | 0 |
10 | 49 | 0 |
50 | 100 | 0 |
101 | 500 | 4 |
501 | 1000 | 9 |
1,001 | 1,500 | 12 |
1,501 | 2,500 | 13 |
2,501 | 3,500 | 20 |
3,501 | 5,000 | 20 |
5,001 | 7,500 | 33 |
7,501 | 10,000 | 37 |
10,001 | 15,000 | 57 |
15,001 | 20,000 | 62 |
20,001 | 25,000 | 67 |
25,001 | 30,000 | 72 |
30,001 | 35,000 | 95 |
35,001 | 40,000 | 99 |
40,001 | 45,000 | 103 |
45,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
70,001 | 150,000 | 105 |
150,001 | 250,000 | 105 |
Be the first to comment